All Terrain Vehicle Battery
We offer a full range of ATV / Quad Batteries that are High
Performance, Factory Activated & Maintenance Free Specifications:
AEON (BENZAI) / ARCTIC CAT / BOMBARDIER / CANONDALE
DRR / E-TON / HONDA / KASEA / KAWASAKI / PANDA MOTOR
SPORTS / POLARIS / SUZUKI / YAMAHA
12 VOLT HIGH PERFORMANCE MAINTENANCE FREE
Part # | Capacity AH (10H-R) | Length | Width | Height | CCA @ 0°F (-18°C) |
---|---|---|---|---|---|
~ YTX14AH-BS | 12 | 5.3125 | 3.5 | 6.5625 | 210 |
~ YTX14AHL-BS | 12 | 5.3125 | 3.5 | 6.5625 | 210 |
~ YTX20CH-BS | 18 | 6 | 3.4375 | 6.375 | 270 |
~ YTX20H-BS | 18 | 6.875 | 3.4375 | 6.125 | 310 |
~ YTX20HL-BS | 18 | 6.875 | 3.4375 | 6.125 | 310 |
~ YTX20HL-BS-PW | 18 | 6.875 | 3.4375 | 6.875 | 310 |
~ YTX24HL-BS | 21 | 8.125 | 3.4375 | 6.375 | 350 |
12 VOLT HIGH PERFORMANCE MAINTENANCE FREE
Part # | Capacity AH (10H-R) | Length | Width | Height | CCA @ 0°F (-18°C) |
---|---|---|---|---|---|
~ YT9B-4 | 8 | 6 | 2.75 | 4.125 | 115 |
~ YTZ10S | 8.6 | 6 | 3.4375 | 3.6875 | 190 |
~ YTZ12S | 11 | 6 | 3.4375 | 4.375 | 210 |
~ YTZ14S | 11.2 | 6 | 3.4375 | 4.375 | 230 |
~ YT14B-4 | 12 | 6 | 2.75 | 5.75 | 135 |
~ YIX30L | 30 | 6.5625 | 5 | 6.875 | 385 |
12 VOLT MAINTENANCE FREE
Part # | Capacity AH (10H-R) | Length | Width | Height | CCA @ 0°F (-18°C) |
---|---|---|---|---|---|
~ YTR4A-BS | 2.3 | 4.5 | 1.9375 | 3.375 | 45 |
~ YT4B-BS | 2.3 | 4.5 | 1.5625 | 3.4375 | 40 |
~ YTX4L-BS | 3 | 4.5 | 2.8125 | 3.375 | 50 |
~ YTX5L-BS | 4 | 4.5 | 2.8125 | 4.1875 | 70 |
~ YT7B-BS | 6.5 | 6 | 2.5625 | 3.6875 | 85 |
~ YTX7A-BS | 6 | 6 | 3.4375 | 3.75 | 90 |
~ YTX7L-BS | 6 | 4.5 | 2.8125 | 5.1875 | 85 |
~ YTR9-BS | 8 | 6 | 3.4375 | 4.1875 | 120 |
~ YTX9-BS | 8 | 6 | 3.4375 | 4.1875 | 120 |
~ YT12A-BS | 9.5 | 6 | 3.4375 | 4.1875 | 175 |
~ YT12B-BS | 10 | 6 | 2.75 | 5.125 | 125 |
~ YTX12-BS | 10 | 6 | 3.4375 | 5.125 | 180 |
~ YTX14-BS | 12 | 6 | 3.4375 | 5.75 | 200 |
~ YTX14L-BS | 12 | 6 | 3.4375 | 5.75 | 200 |
~ YTX15L-BS | 13 | 6.875 | 3.4375 | 5.125 | 230 |
~ YTX16-BS | 14 | 6 | 3.4375 | 6.375 | 230 |
~ YTX16-BS-1 | 14 | 6 | 3.4375 | 6.375 | 230 |
~ YTX20-BS | 18 | 6.875 | 3.4375 | 6.125 | 270 |
~ YTX20L-BS | 18 | 6.875 | 3.4375 | 6.125 | 270 |
12 VOLT HIGH PERFORMANCE CONVENTIONAL
Part # | Capacity AH (10H-R) | Length | Width | Height | CCA @ 0°F (-18°C) |
---|---|---|---|---|---|
~ YB2.5L-C | 2.5 | 3.1875 | 2.75 | 4.125 | 20 |
~ YB2.5L-C-1 | 2.5 | 3.1875 | 2.75 | 4.125 | 20 |
~ YB3L-A | 3 | 3.875 | 2.25 | 4.375 | 32 |
~ YB3L-B | 3 | 3.875 | 2.25 | 4.375 | 32 |
~ YB4L-A | 4 | 4.75 | 2.75 | 3.625 | 40 |
~ YB4L-B | 4 | 4.75 | 2.75 | 3.625 | 40 |
~ YB5L-B | 5 | 4.75 | 2.375 | 5.125 | 50 |
~ YB7-A | 8 | 5.3125 | 3 | 5.25 | 90 |
~ YB7B-B | 7 | 6 | 2.375 | 5.125 | 70 |
~ YB7C-A | 8 | 5.125 | 3.5625 | 4.5 | 80 |
~ YB7L-B | 8 | 5.3125 | 3 | 5.25 | 90 |
~ YB9A-A | 9 | 5.3125 | 3 | 6.125 | 90 |
~ YB9L-A2 | 9 | 5.3125 | 3 | 5.5 | 90 |
~ YB9-B | 9 | 5.3125 | 3 | 5.5 | 90 |
~ YB9L-B | 9 | 5.3125 | 3 | 5.5 | 90 |
~ YB10A-A2 | 11 | 5.3125 | 3.5625 | 6.125 | 140 |
~ YB10L-A2 | 11 | 5.3125 | 3.5625 | 5.75 | 140 |
~ YB10L-B | 11 | 5.3125 | 3.5625 | 5.75 | 140 |
~ YB10L-B2 | 11 | 5.3125 | 3.5625 | 5.75 | 140 |
~ YB12A-A | 12 | 5.3125 | 3.1875 | 6.3125 | 135 |
~ YB12A-A W/S | 12 | 5.3125 | 3.1875 | 6.3125 | 135 |
~ YB12A-A W/TA | 12 | 5.3125 | 3.1875 | 6.3125 | 135 |
~ YB12AL-A W/TA | 12 | 5.3125 | 3.1875 | 6.3125 | 135 |
~ YB12AL-A | 12 | 5.3125 | 3.1875 | 6.3125 | 135 |
~ YB12AL-A2 | 12 | 5.3125 | 3.1875 | 6.3125 | 135 |
~ YB12A-B | 12 | 5.3125 | 3.1875 | 6.3125 | 135 |
~ YB12B-B2 | 12 | 6.3125 | 3.5625 | 5.125 | 145 |
~ YB12C-A | 12 | 5.3125 | 3.1875 | 6.875 | 135 |
~ YB14-A2 | 14 | 5.3125 | 3.5 | 6.5625 | 160 |
~ YB14A-A | 14 | 5.3125 | 3.5 | 6.9375 | 160 |
~ YB14A-A2 | 14 | 5.3125 | 3.5 | 6.9375 | 1160 |
~ YB14L-A1 | 14 | 5.3125 | 3.5 | 6.5625 | 160 |
~ YB14L-A2 | 14 | 5.3125 | 3.5 | 6.5625 | 160 |
~ YB14A-A2 W/S | 14 | 5.3125 | 3.5 | 6.5625 | 160 |
~ YB14L-B2 | 14 | 5.3125 | 3.5 | 6.5625 | 160 |
~ YB14-B2 | 14 | 5.3125 | 3.5 | 6.5625 | 160 |
~ SYB14L-A2 | 14 | 5.3125 | 3.5 | 6.5625 | 160 |
~ SYB14L-B2 | 14 | 5.3125 | 3.5 | 6.5625 | 160 |
~ YB16AL-A2 | 16 | 8.125 | 2.8125 | 6.4375 | 190 |
~ HYB16A-AB | 16 | 6 | 3.625 | 7.0625 | 140 |
~ YB16-B | 19 | 6.875 | 4 | 6.125 | 230 |
~ YB16-B-LM | 19 | 6.875 | 4 | 6.125 | 240 |
~ YB16L-B | 19 | 6.875 | 4 | 6.125 | 230 |
~ YB16HL-A-LM | 19 | 6.875 | 4 | 6.125 | 240 |
~ YB16B-A | 16 | 6.3125 | 3.5625 | 6.375 | 180 |
~ YB16B-A1 | 16 | 6.3125 | 3.5625 | 6.375 | 180 |
~ YB16C-B | 19 | 6.875 | 4 | 6.875 | CALL |
~ YB16CL-B | 19 | 6.875 | 4 | 6.875 | 230 |
~ SYB16L-B | 19 | 6.3125 | 4 | 6.125 | 230 |
~ YB18-A | 18 | 7.125 | 3.5625 | 6.375 | 190 |
~ YB18L-A | 18 | 7.125 | 3.5625 | 6.375 | 190 |
~ Y50-N18A-A | 20 | 8.125 | 3.5625 | 6.9375 | 220 |
~ Y50-N18L-A | 20 | 8.125 | 3.5625 | 6.375 | 220 |
~ Y50-N18L-A-LM | 20 | 8.125 | 3.5625 | 6.4375 | 220 |
~ Y50-N18L-A3 | 20 | 8.125 | 3.5625 | 6.375 | 220 |
~ SY50-N18L-AT | 20 | 8.125 | 3.5625 | 6.375 | 220 |
~ Y60-N24-A | 28 | 7.25 | 4.875 | 6.875 | 280 |
~ Y60-N24AL-B | 28 | 7.25 | 4.875 | 6.875 | 280 |
~ YB30L-B | 30 | 6.625 | 5.1875 | 6.9375 | 300 |
~ YB30CL-B | 30 | 6.625 | 5.1875 | 7.5625 | 300 |
~ 51814 | 19 | 7.4375 | 3.25 | 6.875 | 150 |
~ 51913 | 19 | 7.4375 | 3.25 | 6.875 | 150 |
~ 53030 | 30 | 7.4375 | 5.125 | 6.875 | 280 |
12 VOLT CONVENTIONAL
Part # | Capacity AH (10H-R) | Length | Width | Height | CCA @ 0°F (-18°C) |
---|---|---|---|---|---|
~ 12N5-3B | 5 | 4.75 | 2.375 | 5.125 | 40 |
~ 12N5-4B | 5 | 4.75 | 2.375 | 5.125 | 40 |
~ 12N5.5-3B | 5.5 | 5.3125 | 2.375 | 5.125 | 60 |
~ 12N5.5-4A | 5.5 | 5.3125 | 2.375 | 5.125 | 60 |
~ 12N5.5A-3B | 5.5 | 4.0625 | 3.5625 | 4.5 | 44 |
~ 12N7-3B | 7 | 5.3125 | 3 | 5.25 | 90 |
~ 12N7-4A | 7 | 5.3125 | 3 | 5.25 | 90 |
~ 12N7-4B | 7 | 5.3125 | 3 | 5.25 | 90 |
~ 12N7D-3B | 7 | 5.3125 | 3 | 5.9375 | 75 |
~ 12N9-3A | 9 | 5.3125 | 3 | 5.5 | 90 |
~ 12N9-3A-1 | 9 | 5.3125 | 3 | 5.5 | 90 |
~ 12N9-3B | 9 | 5.3125 | 3 | 5.5 | 90 |
~ 12N9-4B-1 | 9 | 5.3125 | 3 | 5.5 | 90 |
~ 12N10-3A | 10 | 5.3125 | 3.5625 | 5.75 | 95 |
~ 12N10-3A-1 | 10 | 5.3125 | 3.5625 | 5.75 | 95 |
~ 12N10-3A-2 | 10 | 5.3125 | 3.5625 | 5.75 | 95 |
~ 12N11-3A-1 | 11 | 5.3125 | 3.5625 | 6.125 | 103 |
~ 12N12A-4A-1 | 12 | 5.3125 | 3.1875 | 6.3125 | 113 |
~ 12N14-3A | 14 | 5.3125 | 3.5 | 6.5625 | 128 |
~ 12N24-3 | 24 | 7.25 | 4.875 | 6.875 | 218 |
~ YHD-12 | 28 | 8.125 | 5.25 | 6.5 | CALL |
6 VOLT CONVENTIONAL
Part # | Capacity AH (10H-R) | Length | Width | Height | CCA @ 0°F (-18°C) |
---|---|---|---|---|---|
~ 6N2-2A | 2 | 2.75 | 1.875 | 3.75 | 20 |
~ 6N2-2A-1 | 2 | 2.75 | 1.875 | 3.75 | 20 |
~ 6N2-2A-3 | 2 | 2.75 | 1.875 | 3.75 | 20 |
~ 6N2-2A-4 | 2 | 2.75 | 1.875 | 3.75 | 20 |
~ 6N2-2A-8 | 2 | 2.75 | 1.875 | 3.75 | 20 |
~ 6N2A-2C | 2 | 2.75 | 1.875 | 4.1875 | CALL |
~ 6N2A-2C-3 | 2 | 2.75 | 1.875 | 4.1875 | 20 |
~ 6N4-2A | 4 | 2.8125 | 2.8125 | 3.75 | 25 |
~ 6N4-2A-3 | 4 | 2.8125 | 2.8125 | 3.75 | 25 |
~ 6N4-2A-4 | 4 | 2.8125 | 2.8125 | 3.75 | 25 |
~ 6N4-2A-5 | 4 | 2.8125 | 2.8125 | 3.75 | 25 |
~ 6N4-2A-8(6) | 4 | 2.8125 | 2.8125 | 3.75 | 25 |
~ 6N4A-4D | 4 | 2.375 | 2.25 | 5.125 | 35 |
~ 6N4B-2A | 4 | 4 | 1.875 | 3.75 | 24 |
~ 6N4B-2A-3 | 4 | 4 | 1.875 | 3.75 | 24 |
~ 6N4B-2A-5 | 4 | 4 | 1.875 | 3.75 | 24 |
~ 6N4C-1B | 4 | 2.8125 | 2.8125 | 4.125 | 24 |
~ 6N5.5-1D | 5.5 | 3.5625 | 2.75 | 3.9375 | 40 |
~ 6N5.5-1D-1 | 5.5 | 3.5625 | 2.75 | 3.9375 | 40 |
~ 6N6-1B | 6 | 3.875 | 2.25 | 4.375 | 48 |
~ 6N6-3B | 6 | 3.875 | 2.25 | 4.375 | 48 |
~ 6N6-3B-1 | 6 | 3.875 | 2.25 | 4.375 | 48 |
~ 6N6-1D-2 | 6 | 3.875 | 2.25 | 4.375 | 48 |
~ B39-6 | 7 | 4.9375 | 1.875 | 4.9375 | 60 |
~ 6N11-2D | 11 | 5.875 | 2.75 | 3.9375 | 88 |
~ 6N11A-1B | 11 | 4.8125 | 2.4375 | 5.125 | 88 |
~ 6N12A-2C | 12 | 6.125 | 2.25 | 4.5625 | 96 |
~ 6N12A-2D | 12 | 6.125 | 2.25 | 4.5625 | 96 |
~ B38-6A | 13 | 4.6875 | 3.25 | 6.9375 | CALL |
~ 6YB8L-B | 8 | 4.75 | 2.75 | 3.75 | CALL |
~ 6YB11-2D | 11 | 5.875 | 2.75 | 3.9375 | CALL |