Auto Battery
We offer a full range of batteries for any car, commercial truck, tractor /
farm equipment, bus and even snowmobile.
12 VOLT AUTOMOTIVE STARTING – TOP TERMINAL
Part # | CCA @ 17.8C | CA @ O.C | R/C @ 25A | Length | Width | Height | Wrty Mths |
---|---|---|---|---|---|---|---|
22F-625 | 450 | 550 | 90 | 9 1/2 | 6 7/8 | 8 5/16 | 12 |
24C-525 | 400 | 500 | 85 | 10 1/4 | 6 3/4 | 9 | 12 |
24C-750 | 600 | 750 | 130 | 10 1/4 | 6 3/4 | 9 | 12 |
24C-925 | 750 | 925 | 140 | 10 1/4 | 6 3/4 | 9 | 12 |
24F-525 | 400 | 500 | 85 | 10 3/4 | 6 3/4 | 9 | 12 |
24F-750 | 600 | 750 | 130 | 10 3/4 | 6 3/4 | 9 | 12 |
24F-925 | 750 | 935 | 140 | 10 3/4 | 6 3/4 | 9 | 12 |
25-625 | 450 | 550 | 100 | 9 1/16 | 6 7/8 | 8 7/8 | 12 |
26-700 | 550 | 675 | 75 | 8 3/16 | 6 13/16 | 7 3/16 | 12 |
26R-700 | 550 | 675 | 75 | 8 13/16 | 6 13/16 | 7 13/16 | 12 |
27C-900 | 765 | 950 | 170 | 12 1/16 | 6 3/4 | 9 | 12 |
27F-900 | 765 | 950 | 170 | 12 1/16 | 6 3/4 | 9 | 12 |
34-750 | 550 | 685 | 95 | 10 1/4 | 6 3/4 | 7 3/4 | 12 |
35-625 | 550 | 675 | 110 | 9 1/16 | 6 7/8 | 8 7/8 | 12 |
36R-800 | 650 | 800 | 100 | 10 3/8 | 7 3/16 | 8 1/8 | 12 |
40R-750 | 650 | 800 | 105 | 11 | 6 15/16 | 6 15/16 | 12 |
41-800 | 600 | 750 | 110 | 11 9/16 | 6 7/8 | 6 7/8 | 12 |
42-550 | 420 | 525 | 80 | 9 9/16 | 6 13/16 | 6 13/16 | 12 |
45-550 | 450 | 550 | 80 | 9 7/16 | 5 1/2 | 8 15/16 | 12 |
51-530 | 430 | 525 | 75 | 9 3/8 | 5 1/16 | 8 13/16 | 12 |
51R-530 | 430 | 525 | 75 | 9 3/8 | 5 1/16 | 8 13/16 | 12 |
56-660 | 535 | 640 | 80 | 10 | 6 1/16 | 8 3/8 | 12 |
58-675 | 550 | 675 | 85 | 9 7/16 | 7 1/4 | 7 | 12 |
58R-675 | 550 | 675 | 85 | 9 7/16 | 7 1/4 | 7 | 12 |
64-675 | 550 | 675 | 110 | 11 11/16 | 6 7/16 | 8 7/8 | 12 |
65-875 | 620 | 775 | 120 | 11 3/8 | 7 1/2 | 7 9/16 | 12 |
65-1100 | 850 | 1025 | 140 | 11 3/8 | 7 1/2 | 7 9/16 | 12 |
86-650 | 550 | 675 | 85 | 9 1/16 | 6 13/16 | 8 | 12 |
90-625 | 550 | 675 | 95 | 9 9/16 | 6 15/16 | 6 15/16 | 12 |
91-820 | 600 | 750 | 110 | 11 | 6 7/8 | 6 7/8 | 12 |
93-995 | 800 | 995 | 160 | 13 15/16 | 6 7/8 | 6 7/8 | 12 |
12 VOLT AUTOMOTIVE STARTING – SIDE TERMINAL
Part # | CCA @ 17.8C | CA @ O.C | R/C @ 25A | Length | Width | Height | Wrty Mths |
---|---|---|---|---|---|---|---|
70-625 | 520 | 650 | 75 | 8 3/16 | 7 1/16 | 7 3/4 | 12 |
75-800 | 600 | 750 | 90 | 9 1/16 | 7 1/16 | 7 3/4 | 12 |
75-850 | 700 | 875 | 100 | 9 1/16 | 7 1/16 | 7 3/4 | 12 |
78-800 | 600 | 750 | 95 | 10 1/4 | 7 1/16 | 7 3/4 | 12 |
78-950 | 780 | 975 | 125 | 10 1/4 | 7 1/16 | 7 3/4 | 12 |
12 VOLT UNIVERSAL DUAL TERMINAL
Part # | CCA @ 17.8C | CA @ O.C | R/C @ 25A | Length | Width | Height | Wrty Mths | Pro Wrty |
---|---|---|---|---|---|---|---|---|
70-625 | 520 | 650 | 75 | 8 3/16 | 7 1/16 | 7 3/4 | 12 | 60 |
75-800 | 600 | 750 | 90 | 9 1/16 | 7 1/16 | 7 3/4 | 12 | 60 |
75-850 | 700 | 875 | 100 | 9 1/16 | 7 1/16 | 7 3/4 | 12 | 60 |
78-800 | 600 | 750 | 95 | 10 1/4 | 7 1/16 | 7 3/4 | 12 | 60 |
78-950 | 780 | 975 | 125 | 10 1/4 | 7 1/16 | 7 3/4 | 12 | 60 |
6 VOLT COMMERCIAL TRUCK, FARM & EQUIPMENT
Part # | CCA @ 17.8C | CA @ O.C | R/C @ 25A | Length | Width | Height | Wrty Mths | Pro Wrty |
---|---|---|---|---|---|---|---|---|
1-725 | 625 | 780 | 160 | 9 1/8 | 7 1/8 | 9 3/8 | 12 | 36 |
2-825 | 625 | 780 | 160 | 10 3/8 | 7 1/8 | 9 3/8 | 12 | 36 |
3EH-1025 | 850 | 1020 | 280 | 19 5/16 | 4 3/8 | 9 13/16 | 12 | 36 |
4-1350 | 975 | 1170 | 320 | 12 3/4 | 7 1/8 | 9 1/8 | 12 | 36 |
12 VOLT FARM TRACTOR & EQUIPMENT
Part # | CCA @ 17.8C | CA @ O.C | R/C @ 25A | Length | Width | Height | Wrty Mths | Pro Wrty |
---|---|---|---|---|---|---|---|---|
3EE-525 | 370 | 450 | 100 | 19 5/16 | 4 3/8 | 8 7/8 | 12 | 36 |
4DLT-1125 | 810 | 970 | 250 | 20 | 8 3/16 | 8 | 12 | 36 |
12 VOLT COMMERCIAL TRUCK, BUS & EQUIPMENT
Part # | CCA @ 17.8C | CA @ O.C | R/C @ 25A | Length | Width | Height | Wrty Mths | Pro Wrty |
---|---|---|---|---|---|---|---|---|
30H-850 | 685 | 850 | 165 | 13 | 6 13/16 | 9 1/4 | 12 | 36 |
31-1125S | 875 | 1100 | 190 | 13 | 6 13/16 | 9 3/8 | 12 | 36 |
31-1125A | 875 | 1100 | 190 | 13 | 6 13/16 | 9 3/8 | 12 | 36 |
31-1250S | 950 | 1175 | 200 | 13 | 6 13/16 | 9 3/8 | 12 | 36 |
31-1250A | 950 | 1175 | 200 | 13 | 6 13/16 | 9 3/8 | 12 | 36 |
4D-1250 | 900 | 1125 | 300 | 20 3/4 | 8 3/4 | 9 7/8 | 12 | 36 |
8D-1250 | 1000 | 1250 | 360 | 20 3/4 | 11 1/8 | 9 7/8 | 12 | 36 |
8D-1600 | 1200 | 1500 | 400 | 20 3/4 | 11 1/8 | 9 7/8 | 12 | 36 |
12 VOLT GARDEN TRACTOR & SNOWMOBILE
Part # | CCA @ 17.8C | CA @ O.C | R/C @ 25A | Length | Width | Height | Wrty Mths | Pro Wrty |
---|---|---|---|---|---|---|---|---|
U1-280 | 230 | 280 | 35 | 7 3/4 | 5 3/16 | 7 5/16 | 12 | 36 |
U1R-280 | 230 | 280 | 35 | 7 3/4 | 5 3/16 | 7 5/16 | 12 | 36 |
U1-425 | 300 | 375 | 45 | 7 3/4 | 5 3/16 | 7 5/16 | 12 | 36 |
U1R-425 | 300 | 375 | 45 | 7 3/4 | 5 3/16 | 7 5/16 | 12 | 36 |