LITHIUM BUTTON CELLS
Browse our large assortment of button cell batteries
for various electronic devices
Major Applications:
Computer Memory, back-ups, photos, remote controls, watches
Please contact us for more information on our products and we will be more than glad to assist
Part # | Voltage | Capacity | Diameter | Height | Cross Reference | ||||
---|---|---|---|---|---|---|---|---|---|
(V) | (mAh) | (mm) | (mm) | JIS | Eveready | Varta | Duracell | ||
CR1/3N | 3 | 160 | 11.6 | 10.8 | CR11108 | 2L76 | CR1/3N | DL1/3N | |
CR1025 | 3 | 30 | 10 | 2.5 | CR1025 | CR1025 | - | DL1025 | |
CR1216 | 3 | 25 | 12.5 | 1.6 | CR1216 | CR1216 | CR1216 | DL1216 | |
CR1220 | 3 | 36 | 12.5 | 2 | CR1220 | CR1220 | CR1220 | DL1220 | |
CR1616 | 3 | 55 | 16 | 1.6 | CR1616 | CR1616 | CR1616 | - | |
CR1620 | 3 | 78 | 16 | 2 | CR1620 | CR1620 | CR1620 | DL1620 | |
CR2016 | 3 | 80 | 20 | 1.6 | CR2016 | CR2016 | CR2016 | DL2016 | |
CR2025 | 3 | 150 | 20 | 2.5 | CR2025 | CR2025 | CR2025 | DL2025 | |
CR2032 | 3 | 210 | 20 | 3.2 | CR2032 | CR2032 | CR2032 | DL2032 | |
CR2430 | 3 | 270 | 24.5 | 3 | CR2430 | CR2430 | CR2430 | DL2430 | |
CR2450 | 3 | 610 | 24.5 | 5 | CR2450 | CR2450 | CR2450 | DL2450 | |
CR12600SE | 3 | 1500 | 12 | 60 | CR12600 | - | CR2NP | - |
PDF Links
CR1/3N | CR1025 | CR1216 | CR1220 | CR1616 | CR2016 | CR2025 | CR2032 | CR2430 | CR2450 | CR12600SE