INDUSTRIAL FORKLIFT BATTERIES
Decrease downtime and increase profitability with Deka
industrial motive power batteries
Available in a wide range of sizes and AH capacities
Need More Details or Pricing on these Items?
Please Give us a Call @ 604.473.9500
Delivery to major towns in BC
12v
Battery Type | Volts | Capacity | Dimensions | Weight |
---|---|---|---|---|
6-85-11 | 12V | 425AH | 26.13 x 7.75 x 22.62 | 440 lbs |
6-85-13 | 12V | 510AH | 30.62 x 7.75 x 23.25 | 510 lbs |
6-100-13 | 12V | 600AH | 30.62 x 7.75 x 26.25 | 610 lbs |
24v
Battery Type | Volts | Capacity | Dimensions | Weight |
---|---|---|---|---|
12-85-5 | 24V | 170AH | 24.50 x 6.50 x 23.25 | 420 lbs |
12-85-7 | 24V | 255AH | 25.37 x 8.56 x 23.25 | 590 lbs |
12-85-7 | 24V | 255AH | 33.62 x 6.50 x 22.62 | 590 lbs |
12-85-13 | 24V | 510AH | 30.62 x 12.81 x 23.25 | 1020 lbs |
12-125-13 | 24V | 750AH | 35.62 x 11.62 x 30.37 | 1500 lbs |
12-125-13 | 24V | 750AH | 36.00 x 14.00 x 30.37 | 1540 lbs |
12-125-13 | 24V | 750AH | 30.62 x 12.91 x 31.00 | 1500 lbs |
12-125-15 | 24V | 875AH | 35.25 x 12.94 x 30.37 | 1700 lbs |
12-125-15 | 24V | 875AH | 36.00 x 14.00 x 30.37 | 1700 lbs |
36v
Battery Type | Volts | Capacity | Dimensions | Weight |
---|---|---|---|---|
18-85-17 | 36V | 680AH | 32.00 x 26.56 x 22.62 | 2020 lbs |
18-85-21 | 36V | 850AH | 38.25 x 24.50 x 22.62 | 2470 lbs |
18-125-11 | 36V | 625AH | 37.87 x 13.25 x 30.37 | 1950 lbs |
18-125-13 | 36V | 750AH | 38.00 x 15.56 x 30.62 | 2250 lbs |
18-125-15 | 36V | 875AH | 38.25 x 17.87 x 30.37 | 2560 lbs |
18-125-17 | 36V | 1000AH | 38.25 x 20.12 x 30.37 | 2850 lbs |
48v
Battery Type | Volts | Capacity | Dimensions | Weight |
---|---|---|---|---|
24-85-13 | 48V | 510AH | 30.75 x 25.37 x 22.62 | 2050 lbs |
24-85-13 | 48V | 510AH | 38.00 x 20.56 x 22.62 | 2050 lbs |
24-85-15 | 48V | 595AH | 35.12 x 25.56 x 22.62 | 2360 lbs |
24-85-17 | 48V | 680AH | 38.25 x 26.75 x 22.62 | 2690 lbs |
24-85-19 | 48V | 765AH | 38.25 x 29.56 x 20.50 | 2960 lbs |
24-85-21 | 48V | 850AH | 38.25 x 32.75 x 22.62 | 3290 lbs |
Industrial forklift batteries are used where power is needed over a longer period of time, and are designed to be “deep cycled”, or discharged down as low as 20% of full charge
– 80% DOD, or Depth of Discharge –
Automotive batteries typically have plates about .04″ (40/1000″) thick, while forklift batteries may have plates as much as 1/6″ (170/1000″) thick- 4 times as thick as auto batteries –
Battery Types: 6-85-11, 6-85-13, 6-100-13, 12-85-5, 12-85-7, 12-85-7, 12-85-13, 12-125-13, 12-125-13, 12-125-13, 12-125-15, 12-125-15, 18-85-17, 18-85-21, 18-125-11, 18-125-13, 18-125-15, 18-125-17, 24-85-13, 24-85-13, 24-85-15, 24-85-17, 24-85-19, 24-85-21