SILVER OXYDE BUTTON CELLS
Browse our large assortment of button cell batteries
for various electronic devices
Major Applications:
Calculators, electronic toys, hearing aids, lighters, photos, watches
Please contact us for more information on our products and we will be more than glad to assist
Part # | Voltage | Capacity | Diameter | Height | Cross Reference | ||||
---|---|---|---|---|---|---|---|---|---|
(V) | (mAh) | (mm) | (mm) | JIS | Eveready | Duracell | Sony | ||
301 | 1.55 | 120 | 11.6 | 4.2 | SR43 | 301 | D301 | SR43SW | |
303 | 1.55 | 165 | 11.6 | 5.6 | SR44 | 303 | D303 | SR44SW | |
314 | 1.55 | 21 | 7.9 | 1.65 | SR67 | 314 | D314 | SR716W | |
315 | 1.55 | 21 | 7.9 | 1.65 | SR67 | 315 | D315 | SR716SW | |
317 | 1.55 | 11.5 | 5.8 | 1.65 | SR62 | 317 | D317 | SR516SW | |
319 | 1.55 | 20 | 5.8 | 2.7 | SR64 | 319 | D319 | SR527SW | |
321 | 1.55 | 16 | 6.8 | 1.65 | SR65 | 321 | D321 | SR616SW | |
329 | 1.55 | 37 | 7.9 | 3.1 | - | 329 | D329 | SR731SW | |
335 | 1.55 | x | x | x | x | 335 | D335 | SR512SW | |
337 | 1.55 | 7.5 | 4.8 | 1.65 | - | 337 | - | SR416SW | |
344 | 1.55 | x | x | x | x | 344 | D344 | SR1136SW | |
346 | 1.55 | x | x | x | x | 346 | D346 | SR712SW | |
348 | 1.55 | 12 | 4.8 | 2.15 | - | - | - | SR421SW | |
361 | 1.55 | 24 | 7.9 | 2.1 | SR58 | 361 | D361 | SR721W | |
362 | 1.55 | 24 | 7.9 | 2.1 | SR58 | 362 | D362 | SR721SW | |
364 | 1.55 | 23 | 6.8 | 2.15 | SR60 | 364 | D364 | SR621SW | |
365 | 1.55 | 33 | 11.6 | 1.65 | - | 365 | D365 | SR1116W | |
366 | 1.55 | 33 | 11.6 | 1.65 | - | 366 | - | SR1116SW | |
370 | 1.55 | 44 | 9.5 | 2.1 | SR69 | 370 | D370 | SR920W | |
371 | 1.55 | 44 | 9.5 | 2.1 | SR69 | 371 | D371 | SR920SW | |
372 | 1.55 | 26 | 9.5 | 1.65 | SR68 | 916 | D916 | SR916W | |
373 | 1.55 | 26 | 9.5 | 1.65 | SR68 | 373 | - | SR916SW | |
377 | 1.55 | 25 | 6.8 | 2.6 | SR66 | 377 | D377 | SR626SW | |
379 | 1.55 | 14 | 5.8 | 2.15 | SR63 | 379 | D379 | SR521SW | |
381 | 1.55 | 40 | 11.6 | 2.1 | SR55 | 381 | - | SR1120SW | |
384 | 1.55 | 42 | 7.9 | 3.6 | SR41 | 384 | D384 | SR41SW | |
386 | 1.55 | 120 | 11.6 | 4.2 | SR43 | 386 | D386 | SR43W | |
389 | 1.55 | 70 | 11.6 | 3.1 | SR54 | 389 | D389 | SR1130W | |
390 | 1.55 | 70 | 11.6 | 3.1 | SR54 | 390 | D390 | SR1130SW | |
391 | 1.55 | 40 | 11.6 | 2.1 | SR55 | 391 | D391 | SR1120W | |
392 | 1.55 | 42 | 7.9 | 3.6 | SR41 | 392 | D392 | SR41W | |
393 | 1.55 | 70 | 7.9 | 5.4 | SR48 | 393 | D393 | SR48W | |
394 | 1.55 | 60 | 9.5 | 3.6 | - | 394 | D394 | SR936SW | |
395 | 1.55 | 55 | 9.5 | 2.7 | SR57 | 395 | D395 | SR927SW | |
396 | 1.55 | 30 | 7.9 | 2.65 | SR59 | 396 | D396 | SR726W | |
397 | 1.55 | 30 | 7.9 | 2.65 | SR59 | 397 | D397 | SR726SW | |
399 | 1.55 | 55 | 9.5 | 2.7 | SR57 | 399 | D399 | SR927W |
PDF Links
301 | 303 | 315 | 317 | 319 | 321 | 329 | 337 | 348 | 362 | 364 | 366 | 370 | 371 | 373 | 377 | 379 | 381 | 384 | 389 | 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 399